This large, flat, fully wooded lot is in the heart of Scotland County. With 21+ acres the possibilities are endless.
MLS# | 100438076 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Maison Realty Group | Amy Stonesifer |
Zoning | RA |
---|---|
Acreage | 21.71 |
State | NC |
---|---|
County | Scotland |
City | Wagram |
Zip Code | 28396 |
Area | Scotland |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $162,900 low | high Med: $274,950 On Site: 183 low | high Med: 7.5 |