Creekside Plan
MLS# | 100395363 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 420 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,744 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.33 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Eli's Ridge |
Listing VS Median (in Eli's Ridge) | |
Price: $472,415 low | high Med: $510,250 SqFt: 2,744 low | high Med: 2,646 $ / SqFt: $172 low | high Med: $193 On Site: 420 low | high Med: 63.5 |