Non buildable ocean front lot. Located oceanside of 263 OBW.
MLS# | 100441941 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | RE/MAX at the Beach / Holden Beach | Alan Holden |
Zoning | residential |
---|---|
Acreage | 0.14 |
Water Front | Yes |
State | NC |
---|---|
County | Brunswick |
City | Holden Beach |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $29,900 low | high Med: $275,000 On Site: 156 low | high Med: 11 |