Welcome to Crystal Beach! This is your chance to be part of a wonderful waterfront community. Crystal Beach offers a private beach, boat ramp, picnic area, and a waterfront playground. This is a corner lot and is .17 acres. Improvement permit for a 2 bedroom home on file and valid until 7/09/2029.
MLS# | 100440964 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 167 |
Listing Provided By | Keller Williams Realty Points East | Tarrah Joyner |
Zoning | res |
---|---|
Acreage | 0.17 |
State | NC |
---|---|
County | Beaufort |
City | Blounts Creek |
Zip Code | 27814 |
Area | Beaufort |
Community Name | Crystal Beach |
Listing VS Median (in Crystal Beach) | |
Price: $10,500 low | high Med: $398,775 On Site: 167 low | high Med: 53.000000 |