Lifestyle! That's what you get when you build your dream home on the waterfront of North Carolina. This lot has breathtaking views of the ICW. Make family memories in this beautiful waterfront community. With marina, pool, clubhouse, trails, tennis and much more. This lot want last long.
MLS# | 100441966 |
---|---|
Listing Type | For Sale |
HOA Dues | $1 |
Sub-Type | Resale |
Status | Active |
Days On Site | 160 |
Listing Provided By | RE/MAX Ocean Properties EI | Kathy Hall Heckman |
Pool | Yes |
---|---|
Zoning | Residential |
Acreage | 0.43 |
Water Front | Yes |
Property View | Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Cannonsgate |
Listing VS Median (in Cannonsgate) | |
Price: $399,000 low | high Med: $997,900 On Site: 160 low | high Med: 196.000000 |