Tango My Heart | Beautiful legacy Equestrian estate opportunity of a lifetime! Have you ever dreamed of having a beautiful low country estate that lives on for generations in the growing city of Wilmington NC? Two separate parcels have come to the market 6345 and MLS 6341 (100440748) each sold separately and can be combined for a total of just under 6 acres. In the busy world of a developing city, this pristine opportunity, located only nine minutes from Wrightsville Beach boast Mature Natural privacy with ancient trees and encompassing bountiful nature preserve by its own right. For every 20,000 square feet one beautiful Stud or Mare can roam the pastures (2 per acre) and find home in their new horse stable. Renowned NC Architect David Lisle of Lisle architecture has sketched a beautiful conceptual design to help the inspire the imagination to flourish on the endless possibilities for this estate. A few local luxury Builders available for initial consulting. One cannot only have one home, but multiple homes that can be built throughout the years as your legacy and family grows into a rare, coveted retreat in the heart of Wilmington you can welcome guest and the beautiful conveniences that come with your new dream estate. Greenville Loop trail scheduled to extend in front of this property. Safely take a family bike ride, jog, or walk to the beach. Possible amenities: 6 car garage, pickleball court, pool, horse stable, huge backyard, privacy, seclusion, patio, outdoor fireplace, Airbnb, nature path, disc golf course, pond. Let your heart guide the way.
MLS# | 100440753 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 162 |
Listing Provided By | The Prana Agency, LLC | Brenda C Dixon |
Zoning | R-15 |
---|---|
Acreage | 2.16 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $190,000 low | high Med: $275,000 On Site: 162 low | high Med: 204 |