MLS# | 100439543 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 176 |
Listing Provided By | MARINER REALTY, INC | Gregory Green |
Zoning | Residential |
---|---|
Acreage | 0.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $118.23 | Min Sale Price: $1,600 | Max Sale Price: $673,000 | Med Sale Price: $24,250 |
Date: Aug 2024 | Sales: 27 | Avg $ Per SqFt: $142.77 | Min Sale Price: $900 | Max Sale Price: $984,750 | Med Sale Price: $245,000 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $151.95 | Min Sale Price: $1,200 | Max Sale Price: $655,000 | Med Sale Price: $230,000 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $186.58 | Min Sale Price: $22,000 | Max Sale Price: $620,000 | Med Sale Price: $313,500 |
Date: May 2024 | Sales: 20 | Avg $ Per SqFt: $166.03 | Min Sale Price: $22,000 | Max Sale Price: $459,000 | Med Sale Price: $310,995 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $193.85 | Min Sale Price: $25,000 | Max Sale Price: $645,000 | Med Sale Price: $309,900 |
Date: Mar 2024 | Sales: 13 | Avg $ Per SqFt: $163.91 | Min Sale Price: $1,200 | Max Sale Price: $660,000 | Med Sale Price: $369,000 |
Date: Feb 2024 | Sales: 11 | Avg $ Per SqFt: $202.1 | Min Sale Price: $13,000 | Max Sale Price: $600,000 | Med Sale Price: $205,000 |
Date: Jan 2024 | Sales: 9 | Avg $ Per SqFt: $174.33 | Min Sale Price: $17,500 | Max Sale Price: $585,900 | Med Sale Price: $167,500 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $144.51 | Min Sale Price: $22,500 | Max Sale Price: $500,000 | Med Sale Price: $325,000 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $187.91 | Min Sale Price: $15,000 | Max Sale Price: $605,000 | Med Sale Price: $320,000 |
Date: Oct 2023 | Sales: 8 | Avg $ Per SqFt: $205.22 | Min Sale Price: $32,000 | Max Sale Price: $700,000 | Med Sale Price: $387,500 |
Sep 2024 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $118.23 |
Min Sale Price: | $1,600 |
Max Sale Price: | $673,000 |
Med Sale Price: | $24,250 |
Aug 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $142.77 |
Min Sale Price: | $900 |
Max Sale Price: | $984,750 |
Med Sale Price: | $245,000 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $151.95 |
Min Sale Price: | $1,200 |
Max Sale Price: | $655,000 |
Med Sale Price: | $230,000 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $186.58 |
Min Sale Price: | $22,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $313,500 |
May 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $166.03 |
Min Sale Price: | $22,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $310,995 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $193.85 |
Min Sale Price: | $25,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $309,900 |
Mar 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $163.91 |
Min Sale Price: | $1,200 |
Max Sale Price: | $660,000 |
Med Sale Price: | $369,000 |
Feb 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $202.1 |
Min Sale Price: | $13,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $205,000 |
Jan 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $174.33 |
Min Sale Price: | $17,500 |
Max Sale Price: | $585,900 |
Med Sale Price: | $167,500 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $144.51 |
Min Sale Price: | $22,500 |
Max Sale Price: | $500,000 |
Med Sale Price: | $325,000 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $187.91 |
Min Sale Price: | $15,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $320,000 |
Oct 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $205.22 |
Min Sale Price: | $32,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $387,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pamlico |
City | New Bern |
Zip Code | 28560 |
Area | Pamlico |
Community Name | Riverdale |