The Hampton Modern Farmhouse, a new and favorite plan by Robuck Homes. This two story home showcases open concept living with the primary suite, 2 secondary bedrooms, a gracious loft, and laundry upstairs. The main level has a flex/office, gracious mudroom, pantry and office workspace, aka our ''Tech Room.'' The open kitchen, eat-in area and living room provide excellent space for entertaining. This home is situated in the Summerwyck collection of Wyndwater.
MLS# | 100448545 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 380 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 151 |
Listing Provided By | Fonville Morisey & Barefoot | Angel Stang |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 3,159 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-20 |
Acreage | 0.21 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Wyndwater |
Listing VS Median (in Wyndwater) | |
Price: $564,280 low | high Med: $561,750 SqFt: 3,159 low | high Med: 2,943 $ / SqFt: $179 low | high Med: $192 On Site: 151 low | high Med: 77.500000 |