Almost 2 acre Family compound with homestead partially remodeled. No flood insurance needed, Zone X. Lots of charm and potential. Hardwood floors, built ins, covered rear porch, screened front porch. Easily shown and lockbox at rear door. Workshop, detached garage and original smokehouse. Pecan, Pear and mature landscaping. Zoned HVAC. Upstairs heat pump will be replaced prior to closing. New unit on order. Thank you for your interest in this special property.
MLS# | 100460771 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1930 |
Days On Site | 33 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | DRAKE BRATTON |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
N/A | 2,295 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | None |
Acreage | 1.89 |
Property View | See Remarks |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
School District | New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $239,900 low | high Med: $275,000 SqFt: 2,295 low | high Med: 3,784 $ / SqFt: $105 low | high Med: $117 On Site: 33 low | high Med: 400 |