''The Azalea'' villa, crafted by Robuck Homes, is a meticulously designed residence situated within the East and Mason planned community. This two-story townhome boasts a thoughtfully arranged first-floor layout, comprising a private office/flex room, an open living/dining area, and a stunning kitchen complete with full-overlay cabinets, tile backsplash, solid surface countertops, and a stainless steel Frigidaire appliance package (featuring a gas range, microwave, and dishwasher). Additionally, RevWood flooring graces the main living spaces. The first-floor primary suite offers a roomy walk-in closet with easy access to the laundry room, while the bathroom showcases a sizable tiled walk-in shower and dual vanity. This home exudes luxury and provides the convenience of a single-family residence with minimal upkeep. For those seeking a laid-back beach lifestyle, this residence offers an ideal living space.
MLS # | 100477545 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 23 |
HOA Dues | $5,042 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 226 |
Listing Provided By | Fonville Morisey & Barefoot | Kathleen G Postel |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,887 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.08 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Solid Surface, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Appliances | Stove/Oven - Gas, Microwave - Built-In, Dishwasher |
Exterior Features | Irrigation System |
---|---|
Roof | Architectural Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Paved |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | East and Mason |
School District | Hoggard |
Elementary School | Masonboro Elementary |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in East and Mason) | |
Price: $578,910 low | high Med: $685,320 SqFt: 2,887 low | high Med: 2,708 $ / SqFt: $201 low | high Med: $254 On site: 226 low | high Med: 195.500000 |