Come see this great .24 acre lot in the desirable Sea Aire Estates neighborhood. Great location minutes from Holden Beach and conveniently located between Wilmington and Myrtle Beach. Lot has been cleared and prepared for future improvement, including the installation of a culvert to access the property.
MLS# | 100439344 |
---|---|
Listing Type | For Sale |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 174 |
Listing Provided By | Team Wilmington LLC | Chris S Luther |
Zoning | R75 |
---|---|
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Sea Aire Estates |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Sea Aire Estates) | |
Price: $25,000 low | high Med: $340,000 On Site: 174 low | high Med: 85.000000 |