Welcome to the Amanda!! This home at 1633 square foot has everything you're looking! Open floor plan featuring 3 bedrooms & 2 bathrooms!! Large living room with fireplace, spacious island kitchen, pantry, SS appliances, granite countertops and separate dining area!! Walk in laundry room and tons of closet space throughout! Upgraded design selections and added smart home features!! This .39 acre lot is perfect for entertaining!! Enjoy an easy commute to RDU or SJAFB!! Ask about incentives!! GPS USE 473 Fields Road
MLS# | 100462613 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 145 |
Listing Provided By | HTR Southern Properties | Linsey Dale |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,633 |
Garage | 2 |
Story(s) | 1 |
Zoning | res |
Acreage | 0.39 |
State | NC |
---|---|
County | Wayne |
City | Pikeville |
Zip Code | 27863 |
Area | Wayne |
Community Name | Edgerton Farms |
School District | Wayne County Public Schools |
Elementary School | Northwest |
Middle School | Norwayne |
High School | Charles Aycock |
Listing VS Median (in Edgerton Farms) | |
Price: $308,000 low | high Med: $324,900 SqFt: 1,633 low | high Med: 1,740 $ / SqFt: $189 low | high Med: $187 On Site: 145 low | high Med: 162.500000 |