3.55 Acres. Zoned HI/Industrial. Front part of lot is cleared. Back part of the lot is located in AE flood zone.
MLS# | 100437568 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | FATHOM REALTY NC LLC | Maria Morgan |
Zoning | HI |
---|---|
Acreage | 3.55 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $120,000 low | high Med: $274,900 On Site: 185 low | high Med: 21 |