Trying to find a home and you just can't find it, come and check out this lot. It is one street away from the 9th Street walkover to the beach! Buy now and build here today! . Lot is high and dry. 5 minute drive to the beach in a car or golf cart.
MLS# | 100438871 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 171 |
Listing Provided By | RE/MAX Executive | Destination Beach Team |
Zoning | R6 |
---|---|
Acreage | 0.15 |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $275,000 low | high Med: $275,000 On Site: 171 low | high Med: 12.5 |