Beautiful canal home situated on the right side of the road so that the back yard and dock is in the shade in the hot summer afternoons. There are also some beautiful marsh views on the front of the home. The back yard by the canal has a large floating dock and a boatlift already in place. On the inside are 3 Bedrooms, a sunken Living room, and pretty kitchen with a gorgeous view of the marsh. The vaulted ceilings in the Living room make the home feel so much larger. You can also dine on the screened in porch from Spring through Fall! The garage area is perfect for storage, and there's even a small workshop room separate from the garage. You really need to come take a look at this one and put your own touches on it!
MLS# | 100463122 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1980 |
Days On Site | 148 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | The Andrews Team |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,600 |
Car Port | Yes |
Story(s) | 2 |
Zoning | HB-R-1 |
Acreage | 0.12 |
Water Front | Yes |
Property View | Canal, Marsh View, Water |
State | NC |
---|---|
County | Brunswick |
City | Holden Beach |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Holden Beach Harbor |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Holden Beach Harbor) | |
Price: $895,000 low | high Med: $895,000 SqFt: 1,600 low | high Med: 1,104 $ / SqFt: $559 low | high Med: $811 On Site: 148 low | high Med: 12.000000 |