MLS# | 100440653 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 167 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Diana E Jewell |
Zoning | R-15 |
---|---|
Acreage | 0.83 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $3,150 | Max Sale Price: $3,150 | Med Sale Price: $3,150 |
Date: Aug 2024 | Sales: 29 | Avg $ Per SqFt: $245.88 | Min Sale Price: $1,850 | Max Sale Price: $2,050,000 | Med Sale Price: $530,000 |
Date: Jul 2024 | Sales: 29 | Avg $ Per SqFt: $267.3 | Min Sale Price: $1,750 | Max Sale Price: $4,700,000 | Med Sale Price: $470,000 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $349.11 | Min Sale Price: $260,000 | Max Sale Price: $6,432,000 | Med Sale Price: $525,000 |
Date: May 2024 | Sales: 23 | Avg $ Per SqFt: $243.26 | Min Sale Price: $2,200 | Max Sale Price: $1,170,000 | Med Sale Price: $600,000 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $279.07 | Min Sale Price: $1,995 | Max Sale Price: $2,500,000 | Med Sale Price: $575,000 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $345.29 | Min Sale Price: $190,000 | Max Sale Price: $5,650,000 | Med Sale Price: $622,000 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $246.02 | Min Sale Price: $270,000 | Max Sale Price: $675,000 | Med Sale Price: $480,000 |
Date: Jan 2024 | Sales: 10 | Avg $ Per SqFt: $297.52 | Min Sale Price: $1,750 | Max Sale Price: $1,950,000 | Med Sale Price: $400,000 |
Date: Dec 2023 | Sales: 9 | Avg $ Per SqFt: $221.5 | Min Sale Price: $315,000 | Max Sale Price: $3,000,000 | Med Sale Price: $535,000 |
Date: Nov 2023 | Sales: 11 | Avg $ Per SqFt: $230.98 | Min Sale Price: $325,000 | Max Sale Price: $808,670 | Med Sale Price: $422,900 |
Date: Oct 2023 | Sales: 8 | Avg $ Per SqFt: $225.7 | Min Sale Price: $335,000 | Max Sale Price: $815,000 | Med Sale Price: $438,500 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $3,150 |
Max Sale Price: | $3,150 |
Med Sale Price: | $3,150 |
Aug 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $245.88 |
Min Sale Price: | $1,850 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $530,000 |
Jul 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $267.3 |
Min Sale Price: | $1,750 |
Max Sale Price: | $4,700,000 |
Med Sale Price: | $470,000 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $349.11 |
Min Sale Price: | $260,000 |
Max Sale Price: | $6,432,000 |
Med Sale Price: | $525,000 |
May 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $243.26 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,170,000 |
Med Sale Price: | $600,000 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $279.07 |
Min Sale Price: | $1,995 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $575,000 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $345.29 |
Min Sale Price: | $190,000 |
Max Sale Price: | $5,650,000 |
Med Sale Price: | $622,000 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $246.02 |
Min Sale Price: | $270,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $480,000 |
Jan 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $297.52 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $400,000 |
Dec 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $221.5 |
Min Sale Price: | $315,000 |
Max Sale Price: | $3,000,000 |
Med Sale Price: | $535,000 |
Nov 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $230.98 |
Min Sale Price: | $325,000 |
Max Sale Price: | $808,670 |
Med Sale Price: | $422,900 |
Oct 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $225.7 |
Min Sale Price: | $335,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $438,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Other |
School District | Ashley |
Elementary School | Anderson |
Middle School | Murray |
High School | Ashley |