Rare opportunity to own water front property with deep water access and NO REQUIRED FLOOD INSURANCE!!! This beautiful lot is located in the waterfront community of Hideaway Shores, offering a community boat dock.
MLS# | 100437629 |
---|---|
Listing Type | For Sale |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 182 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Savannah L Holman |
Zoning | SEEMAP |
---|---|
Acreage | 0.57 |
Water Front | Yes |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Hideaway Shores |
School District | Topsail |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Hideaway Shores) | |
Price: $1,200,000 low | high Med: $425,000 On Site: 182 low | high Med: 6.000000 |