This lot could be your little slice of heaven. Located in the sought after Crystal Shores subdivision in Cedar Point, NC. This .61 acre, mostly cleared lot offers privacy as well as close proximity to all of the amenities in the community as well as quick access to the beaches in Emerald Isle. The community offers a pool with club house, baseball field, tennis court with basketball goal, a community walking trail and a community dock. The lot has a very current septic permit and is ready for your vision.
MLS# | 100440827 |
---|---|
Listing Type | For Sale |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Days On Site | 169 |
Listing Provided By | Haystack Realty Group | Randy C Stallings |
Pool | Yes |
---|---|
Zoning | residential |
Acreage | 0.61 |
State | NC |
---|---|
County | Carteret |
City | Cedar Point |
Zip Code | 28584 |
Area | Carteret |
Community Name | Crystal Shores |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Crystal Shores) | |
Price: $165,000 low | high Med: $1,541,975 On Site: 169 low | high Med: 192.000000 |