NO RESTRICTIONS!! Ideal for Single Wide, Double Wide, Modular or YOUR DREAM HOME!! 75% Cleared 5.34 Acre Lot in NASH COUNTY!! Only minutes from downtown Nashville. Survey in documents
MLS# | 100441999 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 163 |
Listing Provided By | Market Leader Realty, LLC. | Joyner Silk Team |
Zoning | A-1 |
---|---|
Acreage | 5.35 |
Property View | See Remarks |
State | NC |
---|---|
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Other |
School District | Southern Nash |
Elementary School | Spring Hope |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Other) | |
Price: $214,160 low | high Med: $314,925 On Site: 163 low | high Med: 167.000000 |