Conveniently located Commercial Space available in Chocowinity just waiting for the perfect business! Approximately 525 sq ft with a half bath. Utilities not included. Great road frontage and visibility with parking on site. Call for more information today!
MLS# | 100489699 |
---|---|
Listing Type | For Lease |
Suite Number | 51 |
Status | Active |
Year | 1940 |
Days On Site | 60 |
Listing Provided By | Sea Coast Rentals | Jennifer Dawn Schaffer |
N/A | 525 |
---|---|
Zoning | Commercial |
Acreage | 0.39 |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
Listing VS Median (In Not In Subdivision) | |
Price: $575 low | high Med: $290,000 SqFt: 525 low | high Med: 1,803 $ / SqFt: $1 low | high Med: $161 On site: 60 low | high Med: 11.000000 |