Downtown Jacksonvillle! This house-turned-stand-alone office building has a covered front porch, 4 private offices, large conference room, kitchen, and 2 bathrooms. Off-street parking, washer/dryer hookups in outside storage room.
MLS# | 100489536 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1940 |
Days On Site | 66 |
Listing Provided By | Ray Properties, INC | Matt C Ray |
N/A | 1,239 |
---|---|
Zoning | DTB |
Acreage | 0.30 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,500 low | high Med: $294,700 SqFt: 1,239 low | high Med: 2,693 $ / SqFt: $1 low | high Med: $115 On site: 66 low | high Med: 66.5 |