This retail space is vacant and rent ready!
MLS# | 100490481 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1986 |
Days On Site | 55 |
Listing Provided By | Fountain Management | Fountain Management |
N/A | 700 |
---|---|
Zoning | B-2 |
Acreage | 0.23 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (In Not In Subdivision) | |
Price: $1,000 low | high Med: $290,000 SqFt: 700 low | high Med: 1,803 $ / SqFt: $1 low | high Med: $161 On site: 55 low | high Med: 11 |