Pristine location inside city limits with deep water frontage. Located across the street from Jacksonville Landing. Property has been bulk-headed. Great location just off 17/258
MLS# | 100474479 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 0 |
Days On Site | 78 |
Listing Provided By | CENTURY 21 Champion Real Estate | John Newton |
Zoning | B-1 |
---|---|
Acreage | 4.23 |
Property View | River, Water |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $7,200 low | high Med: $275,000 On Site: 78 low | high Med: 68 |